Nutritional informations
Nutritional information (typical values) referred to 100g
Classic 175 g
| Net Weight | Energy | Protein | Carbohydrate | Fat | ||
|---|---|---|---|---|---|---|
| kcal | kJ | g | g | g | ||
| Napolitaner | 175 g | 509 | 2130 | 7,5 | 59 | 27 |
| Cremkakao | 175 g | 505 | 2112 | 7,5 | 58 | 27 |
| Milk | 175 g | 523 | 2186 | 8,5 | 57 | 29 |
| Vanille | 175 g | 518 | 2166 | 7,5 | 59 | 28 |
Classic 45 g
| Net Weight | Energy | Protein | Carbohydrate | Fat | ||
|---|---|---|---|---|---|---|
| kcal | kJ | g | g | g | ||
| Napolitaner | 45 g | 509 | 2130 | 7,5 | 59 | 27 |
| Cremkakao | 45 g | 505 | 2112 | 7,5 | 58 | 27 |
| Milk | 45 g | 523 | 2186 | 8,5 | 57 | 29 |
| Lemon | 45 g | 515 | 2157 | 4,8 | 64,2 | 26,6 |
| Vanille | 45 g | 518 | 2166 | 7,5 | 59 | 28 |
| Coconut | 45 g | 510 | 2130 | 8 | 52 | 30 |
Minis
| Net Weight | Energy | Protein | Carbohydrate | Fat | ||
|---|---|---|---|---|---|---|
| kcal | kJ | g | g | g | ||
| Napolitaner | 150 g | 511 | 2138 | 7,5 | 59,3 | 27,1 |
| Cremkakao | 150 g | 505 | 2111 | 7,4 | 58,9 | 26,6 |
| Napolitaner | 200 g | 511 | 2138 | 7,5 | 59,3 | 27,1 |
| Cremkakao | 200 g | 505 | 2111 | 7,4 | 58,9 | 26,6 |
Fondente Dark Noir
| Net Weight | Energy | Protein | Carbohydrate | Fat | ||
|---|---|---|---|---|---|---|
| kcal | kJ | g | g | g | ||
| Fondente - Dark noir | 30 g | 489 | 2050 | 7,8 | 60 | 23,8 |
| Fondente - Dark noir | 75 g | 489 | 2050 | 7,8 | 60 | 23,8 |
| Fondente - Dark noir | 150 g | 489 | 2050 | 7,8 | 61 | 23,8 |
Eiswaffel
| Net Weight | Energy | Protein | Carbohydrate | Fat | ||
|---|---|---|---|---|---|---|
| kcal | kJ | g | g | g | ||
| Wafer per gelato | 150 g | 508 | 2126 | 5,2 | 65 | 25,2 |
Sandwich
| Net Weight | Energy | Protein | Carbohydrate | Fat | ||
|---|---|---|---|---|---|---|
| kcal | kJ | g | g | g | ||
| Chocolate | 30 g | 499 | 2090 | 7,7 | 60,2 | 25,3 |
| Milk-Vanilla | 30 g | 505 | 2113 | 7,7 | 60,9 | 25,6 |
| Hazelnut | 30 g | 506 | 2119 | 7,8 | 60,5 | 25,9 |
| Chocolate | 75 g | 499 | 2090 | 7,7 | 60,2 | 25,3 |
| Milk-Vanilla | 75 g | 505 | 2113 | 7,7 | 60,9 | 25,6 |
| Hazelnut | 75 g | 506 | 2119 | 7,8 | 60,5 | 25,9 |
| Chocolate | 150 g | 499 | 2090 | 7,7 | 60,2 | 25,3 |
| Milk-Vanilla | 150 g | 505 | 2113 | 7,7 | 60,9 | 25,6 |
| Chocolate | 200 g | 499 | 2090 | 7,7 | 60,2 | 25,3 |
| Milk-Vanilla | 200 g | 505 | 2113 | 7,7 | 60,9 | 25,6 |
Quadratini
| Net Weight | Energy | Protein | Carbohydrate | Fat | ||
|---|---|---|---|---|---|---|
| kcal | kJ | g | g | g | ||
| Tiramisù | 110 g | 508 | 2122 | 10,9 | 51,7 | 28,6 |
| Cappuccino | 110 g | 510 | 2134 | 8,5 | 58,7 | 26,8 |
| Napolitaner | 125 g | 509 | 2130 | 7,5 | 59 | 27 |
| Kakao | 125 g | 501 | 2096 | 7,5 | 57 | 27 |
| Vanilla | 125 g | 520 | 2175 | 8 | 59 | 28 |
| Coconut | 125 g | 510 | 2130 | 8 | 52 | 30 |
| Lemon | 125 g | 510 | 2135 | 5 | 64 | 26 |
| Dark Chocolate | 125 g | 492 | 2060 | 7,6 | 59,8 | 24,7 |
| Almond | 220 g | 490 | 2050 | 10,7 | 57 | 24,3 |
| Tiramisù | 220 g | 508 | 2122 | 10,9 | 51,7 | 28,6 |
| Cappuccino | 220 g | 510 | 2134 | 8,5 | 58,7 | 26,8 |
| Apple | 220 g | 523 | 2188 | 5,2 | 61,5 | 28,5 |
| Blackcurrant | 220 g | 524 | 2191 | 4,8 | 61,4 | 28,8 |
| Orange | 220 g | 494 | 2066 | 5,4 | 58 | 26,7 |
| Napolitaner | 250 g | 509 | 2130 | 7,5 | 59 | 27 |
| Lemon | 250 g | 510 | 2135 | 5 | 64 | 26 |
| Dark Chocolate | 250 g | 492 | 2060 | 7,6 | 59,8 | 24,7 |
| Kakao | 250 g | 501 | 2096 | 7,5 | 57 | 27 |
| Vanilla | 250 g | 520 | 2175 | 8 | 59 | 28 |
| Coconut | 250 g | 510 | 2130 | 8 | 52 | 30 |
Maxi
| Net Weight | Energy | Protein | Carbohydrate | Fat | ||
|---|---|---|---|---|---|---|
| kcal | kJ | g | g | g | ||
| Maxi Chocolate | 400 g | 507 | 2122 | 7,3 | 57,9 | 27,4 |
| Maxi Hazelnut | 400 g | 504 | 2108 | 7,2 | 57,4 | 27,3 |
Buon Giorno
| Net Weight | Energy | Protein | Carbohydrate | Fat | ||
|---|---|---|---|---|---|---|
| kcal | kJ | g | g | g | ||
| Cacao | 30 g | 483 | 2024 | 8 | 61 | 23 |
| Cacao | 200 g | 481 | 2018 | 8,1 | 61,4 | 22,6 |
Tortina
| Net Weight | Energy | Protein | Carbohydrate | Fat | ||
|---|---|---|---|---|---|---|
| kcal | kJ | g | g | g | ||
| Original | 21 g | 542 | 2259 | 9,1 | 50 | 33,9 |
| Dark Noir | 21 g | 524 | 2185 | 7,5 | 47 | 34 |
| Noir Orange | 21 g | 524 | 2185 | 7,5 | 47 | 34 |
Tortina Mini
| Net Weight | Energy | Protein | Carbohydrate | Fat | ||
|---|---|---|---|---|---|---|
| kcal | kJ | g | g | g | ||
| Original | 9 g | 543 | 2264 | 9 | 48 | 35 |
| Noir Orange | 9 g | 518 | 2159 | 7 | 46 | 34 |
Patisserie "Gran Pasticceria"
| Net Weight | Energy | Protein | Carbohydrate | Fat | ||
|---|---|---|---|---|---|---|
| kcal | kJ | g | g | g | ||
| Coconut | 100 g | 540 | 2249 | 6,5 | 44,4 | 37,4 |
| Crème Noisette | 100 g | 548 | 2287 | 7,7 | 50,2 | 35,2 |
| Cappuccino | 100 g | 541 | 2258 | 11 | 50 | 33 |
| Noir - Orange | 100 g | 506 | 2110 | 8,6 | 47,6 | 31,2 |
Gardena
| Net Weight | Energy | Protein | Carbohydrate | Fat | ||
|---|---|---|---|---|---|---|
| kcal | kJ | g | g | g | ||
| Gardena | ||||||
| Hazelnut | 17,5 g | 518 | 2166 | 8,1 | 55,1 | 29,5 |
| Hazelnut | 38 g | 517 | 2161 | 8 | 56 | 29 |
| Chocolate | 38 g | 515 | 2151 | 7,1 | 56,5 | 28,9 |
| Coconut | 38 g | 513 | 2139 | 6,6 | 50,9 | 31,4 |
| Hazelnut | 200 g | 515 | 2152 | 7,5 | 56 | 29 |
| Chocolate | 200 g | 511 | 2135 | 7,2 | 56,6 | 28,4 |
| Gardena Sticks | ||||||
| Hazelnut | 100 g | 512 | 2137 | 7 | 50,6 | 31,3 |
Classic Chocolat
| Net Weight | Energy | Protein | Carbohydrate | Fat | ||
|---|---|---|---|---|---|---|
| kcal | kJ | g | g | g | ||
| Milk-Au lait | 23 g | 516 | 2156 | 8,3 | 55,6 | 28,9 |
| Milk-Au lait | 30 g | 517 | 2159 | 8,3 | 55,8 | 28,9 |
| Dark Noir | 30 g | 517 | 2162 | 7,7 | 55,7 | 29,3 |
| Milk-Au lait | 118 g | 515 | 2155 | 8,2 | 56,3 | 28,6 |
| Dark Noir | 118 g | 515 | 2154 | 7,7 | 56,1 | 28,9 |
| New Chocolate | 145 g | 508 | 2122 | 7,8 | 56,3 | 27,9 |
Minis Chocolat
| Net Weight | Energy | Protein | Carbohydrate | Fat | ||
|---|---|---|---|---|---|---|
| kcal | kJ | g | g | g | ||
| Milk-Au lait | 114 g | 519 | 2169 | 8,3 | 56,6 | 28,8 |
| Dark Noir | 114 g | 515 | 2154 | 7,7 | 55 | 29,4 |
| Milk-Au lait | 142,5 g | 519 | 2169 | 8,3 | 56,6 | 28,8 |
| Dark Noir | 142,5 g | 515 | 2154 | 7,7 | 55 | 29,4 |
Milk & Cereals
| Net Weight | Energy | Protein | Carbohydrate | Fat | ||
|---|---|---|---|---|---|---|
| kcal | kJ | g | g | g | ||
| milk&cereals | 25 g | 536 | 2238 | 8 | 54 | 32 |
Chip Choc
| Net Weight | Energy | Protein | Carbohydrate | Fat | ||
|---|---|---|---|---|---|---|
| kcal | kJ | g | g | g | ||
| Dark-Noir | 20 g | 511 | 2138 | 7,5 | 59,3 | 27,1 |
| Milk-Au lait | 20 g | 512 | 2144 | 8,3 | 60,6 | 26,3 |
Sticks + Sticks Fondente
| Net Weight | Energy | Protein | Carbohydrate | Fat | ||
|---|---|---|---|---|---|---|
| kcal | kJ | g | g | g | ||
| Fondente | 100 g | 509 | 2124 | 7,0 | 58,1 | 30,7 |
| Nocciola | 100 g | 500 | 2091 | 9 | 54,8 | 27,2 |
| Cacao | 100 g | 512 | 2137 | 7 | 50,6 | 31,3 |
| Lemon | 100 g | 520 | 2171 | 5,4 | 54,2 | 31,3 |
Sticks Snack
| Net Weight | Energy | Protein | Carbohydrate | Fat | ||
|---|---|---|---|---|---|---|
| kcal | kJ | g | g | g | ||
| Nocciola | 17,5 g | 518 | 2166 | 8,1 | 55,1 | 29,5 |
X-Cream
| Net Weight | Energy | Protein | Carbohydrate | Fat | ||
|---|---|---|---|---|---|---|
| kcal | kJ | g | g | g | ||
| X-Cream | 16 g | 511 | 2136 | 7,8 | 57,1 | 27,9 |
| X-Cream | 150 g | 511 | 2136 | 7,8 | 57,1 | 27,9 |
Napolitaner Streichcreme
| Net Weight | Energy | Protein | Carbohydrate | Fat | ||
|---|---|---|---|---|---|---|
| kcal | kJ | g | g | g | ||
| Napolitaner | 320 g | 531 | 2218 | 6,5 | 57,6 | 30,5 |

