Quadratini - The pure delight of the cube



Quadratini
The ideal snack to share or enjoy on your own - with the family, at home, at the cinema or wherever you wish to take your practical Quadratini bag.

The delicious little cubes with the finest cream between crispy wafer leaves in a practical re-sealable bag.

Selection

  • Dark Chocolate (New)
  • Napolitaner (Hazelnut)
  • Kakao (Cocoa)
  • Vanilla
  • Coconut
  • Lemon

Selection Fresh&Fruity Family

  • Orange
  • Apple
  • Blackcurrant

Special selection - Italian Selection

  • Tiramisł
  • Cappuccino
  • Almond


Nutritional information

  Net Weight Energy Protein Carbohydrate Fat
  kcal kJ g g g
Tiramisł 110 g 508 2122 10,9 51,7 28,6
Cappuccino 110 g 510 2134 8,5 58,7 26,8
Napolitaner 125 g 509 2130 7,5 59 27
Kakao 125 g 501 2096 7,5 57 27
Vanilla 125 g 520 2175 8 59 28
Coconut 125 g 510 2130 8 52 30
Lemon 125 g 510 2135 5 64 26
Dark Chocolate 125 g 492 2060 7,6 59,8 24,7
Almond 220 g 490 2050 10,7 57 24,3
Tiramisł 220 g 508 2122 10,9 51,7 28,6
Cappuccino 220 g 510 2134 8,5 58,7 26,8
Apple 220 g 523 2188 5,2 61,5 28,5
Blackcurrant 220 g 524 2191 4,8 61,4 28,8
Orange 220 g 494 2066 5,4 58 26,7
Napolitaner 250 g 509 2130 7,5 59 27
Lemon 250 g 510 2135 5 64 26
Dark Chocolate 250 g 492 2060 7,6 59,8 24,7
Kakao 250 g 501 2096 7,5 57 27
Vanilla 250 g 520 2175 8 59 28
Coconut 250 g 510 2130 8 52 30
Nutritional information (typical values) referred to 100g


Extranet
Username
Password