Quadratini Relax Pack: 125 or 110g. Any time is a good time!
A handy 125g bag with at least 30 bite-sized pieces or 110g with at least 25 delicious bites.The re-sealable pack keeps your Quadratini fresh down to the last one. A mouth-watering snack supply for a break wherever you are: at home, at work, on a trip, when exercising. A delight that never fails to please, whether you’re on your own or with friends … but only the good ones!
Core flavours
- Napolitaner
- Chocolate
- Vanilla
- Dark Chocolate
- Almond
Special flavours
- Lemon
- Coconut
- Blackcurrant
- Tiramisù
- Cappuccino


Nutritional information (referred to 100g)
| Net Weight | Energy | Protein | Carbohydrate | Fat | ||
|---|---|---|---|---|---|---|
| Core flavours | kcal | kJ | g | g | g | |
| Napolitaner | 125g | 506 | 2117 | 7,5 | 58,9 | 26,7 |
| Chocolate | 125g | 506 | 2118 | 7,4 | 58,4 | 27,0 |
| Vanilla | 125g | 510 | 2135 | 7,5 | 60,2 | 26,6 |
| Dark Chocolate | 125g | 492 | 2060 | 7,6 | 59,8 | 24,7 |
| Almond | 125g | 494 | 2067 | 10,9 | 53,0 | 26,5 |
| Special flavours | ||||||
| Lemon | 125g | 512 | 2142 | 4,9 | 64,1 | 26,2 |
| Coconut | 125g | 512 | 2140 | 7,6 | 54,5 | 29,3 |
| Blackcurrant | 110g | 524 | 2191 | 4,8 | 61,4 | 28,8 |
| Tiramisù | 110g | 508 | 2122 | 10,9 | 51,7 | 28,6 |
| Cappuccino | 110g | 510 | 2134 | 8,5 | 58,7 | 26,8 |

